Offence
Spieler | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | OBP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
![]() | 0.400 | 10 | 45 | 14 | 18 | 3 | 0 | 0 | 4 | 21 | 0.467 | 3 | 1 | 7 | 0.449 | 0 | 0 | 1 | 0 |
![]() | 0.387 | 8 | 31 | 8 | 12 | 1 | 0 | 2 | 9 | 19 | 0.613 | 7 | 0 | 0 | 0.500 | 0 | 0 | 0 | 1 |
![]() | 0.348 | 10 | 46 | 12 | 16 | 1 | 0 | 0 | 2 | 17 | 0.370 | 4 | 1 | 6 | 0.412 | 0 | 0 | 4 | 0 |
![]() | 0.297 | 10 | 37 | 7 | 11 | 1 | 0 | 0 | 5 | 12 | 0.324 | 9 | 1 | 6 | 0.438 | 1 | 0 | 0 | 0 |
![]() | 0.273 | 10 | 33 | 4 | 9 | 1 | 0 | 0 | 6 | 10 | 0.303 | 8 | 0 | 7 | 0.415 | 0 | 0 | 3 | 1 |
![]() | 0.222 | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.222 | 2 | 0 | 2 | 0.364 | 0 | 0 | 0 | 0 |
![]() | 0.212 | 10 | 33 | 6 | 7 | 1 | 0 | 0 | 5 | 8 | 0.242 | 4 | 3 | 2 | 0.333 | 2 | 2 | 0 | 0 |
![]() | 0.136 | 7 | 22 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 0.182 | 0 | 2 | 6 | 0.208 | 0 | 0 | 0 | 1 |
![]() | 0.103 | 8 | 29 | 4 | 3 | 2 | 0 | 0 | 8 | 5 | 0.172 | 2 | 6 | 5 | 0.297 | 0 | 0 | 0 | 0 |
![]() | 0.100 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.100 | 0 | 0 | 4 | 0.100 | 0 | 0 | 0 | 0 |
![]() | 0.000 | 7 | 21 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 2 | 0 | 7 | 0.087 | 0 | 2 | 0 | 0 |
![]() | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
![]() | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
![]() | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
![]() | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Pitching
Spieler | ERA | W | L | S | IP | H | R | ER | BB | SO | HR | AB | AVG/A | WP | HBP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0.00 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 9 | 0.111 | 1 | 0 | 0 |
![]() | 0.00 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 12 | 0.500 | 0 | 1 | 0 |
![]() | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0.000 | 0 | 0 | 0 |
![]() | 4.27 | 0 | 1 | 0 | 6 | 7 | 8 | 3 | 4 | 4 | 5 | 27 | 0.259 | 1 | 2 | 1 |
![]() | 4.50 | 2 | 2 | 0 | 30 | 27 | 16 | 15 | 8 | 22 | 0 | 119 | 0.227 | 0 | 5 | 0 |
![]() | 13.52 | 0 | 0 | 0 | 5 | 6 | 7 | 7 | 5 | 5 | 0 | 20 | 0.300 | 0 | 0 | 1 |